
Brief Introduction:
The single-use, fully automated tangential flow filtration (TFF) system is built with GMP-compliant fluid contact materials and delivers efficient, flexible filtration solutions to meet production needs from clinical development to commercial manufacturing. It offers intuitive operation and seamless scalability across different process scales, helping users significantly reduce production time and costs. The system is widely applied in the manufacturing of monoclonal antibodies, ADCs, gene therapies, viral products, mRNA vaccines, and plasmid DNA, supporting processes such as concentration, purification, and continuous buffer exchange.
Product Features
- Single-use design concept easily addresses the challenges of cleaning validation;
- High level of automation from automatic feed to online integrity testing.
the entire TFF process is fully automated, minimizing risks from manual intervention and achieving truly intelligent tangential flow operation;
- Supports PUPSIT (Pre-Use Post-Sterilization Integrity Testing), compliant with MEA and other relevant regulatory requirements;
- Compact tubing layout ensures minimal hold-up volume;
- Flexible membrane compatibility ,supports both cassette membranes and hollow fibers;
- Adaptable to different setups, flexibly integrate with various single-use bags or tanks based on user requirements;
- Compliant with FDA 21 CFR Part 11 , complete validation documentation is provided.
Product Parameter

Standard Configuration
| Item | Model | Specification / Description |
| Feed Pump | CDM 05D(SU) | Quattroflow QF30s(SU), PP pump head, max flow 0.5 LPM, 4 bar pressure, 1/8″ barb fitting |
| CDM 3P | Easy load pump head, max flow 2.3 LPM, compatible with tubing sizes #13, #14, #16, #25, #17, #18 | |
| CDM 3D(SU) | Quattroflow QF150s(SU), stainless steel pump head, max flow 3 LPM, 6 bar pressure, 1/4″ Tri clamp fitting | |
| CDM 20P | Easy load pump head, max flow 13 LPM, compatible with tubing sizes #26, #73, #82 | |
| CDM 20D(SU) | Quattroflow QF1200s(SU), stainless steel pump head, max flow 20 LPM, 6 bar pressure, 3/4″ Tri clamp fitting | |
| CDM 40D SU | Quattroflow QF2500SU, stainless steel pump head, max flow 41 LPM, 6 bar pressure, 1″ Tri clamp fitting | |
| CDM 80D SU | Quattroflow QF5K, stainless steel pump head, max flow 100 LPM, 6 bar pressure, 1.5″ Tri clamp fitting | |
| Transfer Pump | CDM 05D(SU) | Easy load pump head, max flow 0.365 LPM, compatible with tubing sizes #13, #14, #16, #25 |
| CDM 3P/3D(SU) | Easy load pump head, max flow 2.3 LPM, compatible with tubing sizes #13, #14, #16, #25, #17, #18 | |
| CDM 20P/20D(SU) | Easy load pump head, max flow 2.3 LPM, compatible with tubing sizes #13, #14, #16, #25, #17, #18 | |
| CDM 40D SU/80D SU | Easy load pump head, max flow 13 LPM, compatible with tubing sizes #26, #73, #82 | |
| Pressure Sensor | All CDM Models | Single Use pressure sensor, PSU material; pressure range: ~7*75 psi (0.48*5.2 bar) |
| HMI | All CDM Models | IPC, stable and reliable; pre installed with Challenge Navigator software |
| Automatic Back Valve | All CDM Models | Automatic, precise TMP regulation |
| Weighing System | CDM 05D(SU)/3P/3D(SU) | Capacity 0~20Kgs, ±0.1g (multiple range options available) |
| CDM 20P/20D(SU) | Capacity 0~50Kgs, ±0.1g (multiple range options available) | |
| CDM 40D SU/80D SU | Custom holder | |
| Magnetic stirring | All CDM Models | Equipped with a weighing system and variable speed control |
| Minimal Residual Vessel | All CDM Models | Replaceable PSU based sanitary vessel with minimal residual hold up |
| Tubing | All CDM Models | Platinum cured silicone tubing or thermoplastic tubing available per process requirements and specifications |
| Hollow Fiber Holder | All CDM Models | Integrated hollow fiber holder with a compact and spatially efficient design |
| Permeate Flow Control Valve | All CDM Models | In the microfiltration process, permeate flux is regulated to prevent membrane polarization and fouling |
| Permeate Module | All CDM Models | Permeate module equipped with weighing system, clean and streamlined appearance |
Optional Configuration
| Item | Specification / Description |
| pH | 0—14 |
| Conductivity Sensor | With temperature compensation,0.02~200mS/cm |
| UV | 200~800 nm, variable wavelength |
| Flow meter | Optional installation at feed, retentate, or permeate |
| Multi Channel Valve | Up to four multi channel valves (MV01, MV02, MV03, MV04) can be selected simultaneously |
Dimensions
| Item | Model | Specification / Description |
| Feed Module | CDM 05D(SU)/3P/3D(SU) | 510*480*500 (L×W×H) |
| CDM 20P/20D(SU) | 520*540*590 (L×W×H) | |
| Transfer Module | CDM 05D(SU)/3P/3D(SU) | 210*270*100 (L×W×H) |
| CDM 20P/20D(SU) | 460*440*210 (L×W×H) | |
| Permeate Module | CDM 05D(SU)/3P/3D(SU) | 210*185*100 (L×W×H) |
| CDM 20P/20D(SU) | 380*405*120 (L×W×H) | |
| Weight | CDM 05D(SU)/3D(SU) | 55kg |
| CDM 3P | 40kg | |
| CDM 20P | 70kg | |
| CDM 20D(SU) | 90kg |

[ Applicable Products ] Antibodies, Vaccines, Gene Therapies, Blood Products, Diagnostic Reagents, Antibiotics, Biochemical Products, Natural product extraction.
[ Applicable Processes ] Harvesting, Clarification, Separation and Purification, Concentration, Dialysis, Buffer Exchange, Micro-filtration Experiments.
