
Product Introduction
NestoPep150 is a fully automated peptide synthesizer based on Solid Phase Peptide Synthesis (SPPS). Equipped with a high precision metering pump drive system and flow through solid phase synthesis technology, it is compatible with various peptide synthesis reagents.
It can significantly reduce reagent consumption, enable precise control over reaction rate and contact time, and deliver higher synthesis efficiency. It facilitates linear scale up to achieve high benefit and high quality synthesis outcomes.
The CD System workstation features a robust data management system, delivering a complete and reliable platform for peptide synthesis method development.
Product Features
● High precision metering pumps enable accurate reagent dosing for all steps, ensuring process stability and experimental reproducibility.
● Support up to 30 amino acid inlets to meet the synthesis requirements of complex modified sequences.
● Recirculation of amino acid coupling solution reduces reagent consumption.
● Automated operating system completes all peptide synthesis procedures automatically, minimizing manual operation and improving synthesis efficiency.
● Real time on line monitoring of UV, conductivity, pressure and other signals during method execution.
● User friendly software interface with flexible method editing capability.
Product parameter
| Synthesis Scale | 0.5*16 mmol |
| Synthesis Efficiency | Single run synthesis efficiency up to 98% (actual performance varies with peptide sequences) |
| Infusion Pumps | 2 × plunger pumps; single pump flow rate: 150 mL/min; maximum system flow rate: 300 mL/min |
| Amino Acid Inlets | 24 inlets as standard, expandable to 30 |
| Reagent Inlets | 10 inlets |
| Synthesis Columns | 1 × synthesis column, 1 × pre mixing column Multiple sizes available; features forward/reverse flushing, automatic column volume adjustment and temperature control. |
| Flow Path Valves | 12 low dead volume valves (6 × inlet valves, 1 × recirculation valve, 1 × pre mixing tank valve, 1 × column position valve, 2 × liquid/gas path valves, 1 × outlet valve) |
| Monitoring Module | 1 × conductivity detector 1 × pressure sensor 1 × UV detector (wavelength range: 200~600 nm; single/dual/four wavelength optional) Bubble sensors: 2 units as standard (quantity varies with optional synthesis columns) |
| Chemical Compatibility | Compatible with common peptide synthesis reagents: DMF, DCM, pyridine, piperidine, acetic anhydride, methanol, MTBE, DIC, DIPEA |
| Reaction Time | Programmable cycle time |
| Gas Supply | Argon or nitrogen with independent pressure adjustment |
| System Pressure Rating | 5 MPa |
| Equipment Dimensions (W×H×D) | 590 mm × 630 mm × 710 mm |
| Equipment Weight | 80 kg |
| Control System | Software based on the CDSystem platform, integrating instrument control, method management, data analysis, report editing, user permission management, audit trail, digital signature and database storage. Data are managed via SQL database to ensure data integrity and security. |
